Compare IndustryX plans
Every feature and limit of the six plans in one table. Each plan includes everything in the plans to its left; prices are per month before GST, billed annually.
| Compare plans | Free ₹0 | Foundation ₹10,000/mo | Standard ₹15,000/mo | Most popular Professional ₹20,000/mo | Industrial ₹25,000/mo | Enterprise Let's talk |
|---|---|---|---|---|---|---|
| Plan basics | ||||||
| Users included Fixed | 2 | 10 | 12 | 15 | 20 | Custom |
| Extra user per month | Upgrade instead | ₹900 | ₹1,000 | ₹1,500 | ₹2,000 | Custom |
| Locations (warehouses, plants, stores) Fixed | 1 | 1 | 2 | 4 | 5 | Custom |
| Business documents MonthlySales orders, sales invoices, production jobs, purchase orders and purchase bills, including credit and debit notes. | 50 | 200 | 500 | 1,000 | 1,500 | Custom |
| AI assistant questions Daily | 5 | 12 | 25 | 40 | 60 | Custom |
| File storage FixedEvery upload from the web or the app counts. Nothing already stored is touched when you reach the limit. | 100 MB | 200 MB | 500 MB | 1 GB | 1.5 GB | Custom |
| Largest single fileA larger file is refused with a clear message. | 10 MB | 10 MB | 10 MB | 10 MB | 10 MB | Custom |
| Support | Self-help | Email and ticket | Email and ticket | Priority | Priority | Dedicated expert |
| Your CA or auditor, read-only | Included | Included | Included | Included | Included | Included |
| Ads | Reports, dashboards and search | Not included | Not included | Not included | Not included | Not included |
| Sales | ||||||
| Quotations, orders, returns, credit notes | Included | Included | Included | Included | Included | Included |
| Lot-based pick and pack | Not included | Not included | Included | Included | Included | Included |
| Maker-checker approval | Not included | Not included | Not included | Included | Included | Included |
| Multi-currency and forex rates | Not included | Not included | Not included | Included | Included | Included |
| Customer credit limit and price lists | Not included | Not included | Not included | Not included | Included | Included |
| Sales dashboard | Not included | Not included | Not included | Not included | Included | Included |
| Purchase | ||||||
| Purchase orders, GRN, vendor rates, returns | Included | Included | Included | Included | Included | Included |
| Multi-vendor rates | Not included | Not included | Included | Included | Included | Included |
| Maker-checker approval | Not included | Not included | Not included | Included | Included | Included |
| Purchase requirements and dashboard | Not included | Not included | Not included | Not included | Included | Included |
| Inventory and warehouse | ||||||
| Stock movement, adjustments, stock reports | Included | Included | Included | Included | Included | Included |
| Advanced inventory reports | Not included | Not included | Included | Included | Included | Included |
| Batch and serial tracking | Not included | Not included | Not included | Included | Included | Included |
| Bin management | Not included | Not included | Not included | Not included | Included | Included |
| Manufacturing and quality | ||||||
| Bill of materials and production jobs | Not included | Single-level | Multi-level | Multi-level | Multi-level | Multi-level |
| Material issue and finished-goods receipt | Not included | Included | Included | Included | Included | Included |
| Quality checks, in-process and final QC | Not included | Included | Included | Included | Included | Included |
| Multiple routing and live job report | Not included | Not included | Not included | Included | Included | Included |
| Production job dashboard | Not included | Not included | Not included | Not included | Included | Included |
| Accounts | ||||||
| Invoices, bills, customer and supplier ledgers | Included | Included | Included | Included | Included | Included |
| Bank accounts, petty cash, receipts, payments | Included | Included | Included | Included | Included | Included |
| Receivable and payable ageing | Not included | Not included | Included | Included | Included | Included |
| Loan, credit card, overdraft and bank guarantee accounts | Not included | Not included | Not included | Included | Included | Included |
| Audit trails | Not included | Not included | Not included | Not included | Included | Included |
| Several legal entities | Not included | Not included | Not included | Not included | Not included | Included |
Show technical details and usage limits
| Requests per day DailyScreens opened or actions taken by signed-in users. Measured only today; nothing is refused. | 300 | 1,000 | 2,000 | 5,000 | 7,500 | Custom |
|---|---|---|---|---|---|---|
| Divisions (product stores) Fixed | 1 | 1 | 1 | 2 | 3 | Custom |
Nothing is ever deleted. Limits only pause new records once an allowance is used.
Early warning. Usage bars on the account site turn amber at 80%.
Never stopped midway. Documents the system creates for you, such as an invoice from an order, are always allowed.
How limits renew. Monthly on the 1st, Daily at midnight IST, Fixed rises when you upgrade.
Not sure which plan fits?
Start free and upgrade later, or let us recommend a plan in a 30-minute demo.
How much does IndustryX Suite cost?
What counts as a business document?
What happens when we reach a limit?
Can we add more users?
Can our CA or auditor use IndustryX?
Can we change plans later?
What happens if our subscription expires?
Do you issue GST invoices?
Is there a refund policy?
Does the Free plan show ads?
Start running your business on IndustryX today
Free forever* for 2 users. Upgrade when you grow, and your data comes with you.